Transforming Water Fun, One Mat at a Time
Floating Mat
Size Comparison
Discover our assortment of floating mats available in sizes suited for pools, lakes, and oceans alike. Whether you’re lounging in the calm waters of a pool, enjoying the tranquil beauty of a lake, or seeking adventure in the vast expanse of the ocean, we have the perfect size to elevate your experience.
Compare Every Mat
| Mat | Size | Thickness | Price | Best for | Max capacity |
|---|---|---|---|---|---|
| OceanMat® Deluxe | 21′ x 6′ | 2 1/4″ | $1,100 | Party boat or ocean — biggest capacity (12–14 adults, 3,000 lbs) | 12–14 adults / 3,000 lbs |
| OceanMat® | 21′ x 6′ | 2″ | $950 | Big lake days — 4-ply strength for large groups | 12–14 adults / 3,000 lbs |
| GrandMat® Deluxe | 21′ x 6′ | 1 3/4″ | $850 | All-around family favorite — 12–14 adults, 2,600 lbs | 12–14 adults / 2,600 lbs |
| GrandMat® | 21′ x 6′ | 1 7/8″ | $750 | Great value full-size mat — 10–12 adults, 2,400 lbs | 10–12 adults / 2,400 lbs |
| Lake Mat 15′ | 15′ x 6′ | — | $650 | Lake day with 4–6 people — easier to store and transport | — |
| Lake Mat 12′ | 12′ x 6′ | — | $550 | Small crew or pool — compact and budget-friendly | — |
| Floating Day Dock | 12′ x 6′ | — | $3,500 | Commercial / rental dock — the heavy-duty floating platform | — |






